







|
|
|
| Calculation Results: |
| Rail: | 0.00 | nt | -----   | $0.00 |
| Angle Bars: | 0.00 | pair | -----   | $0.00 |
| Tie Plates: | 0.00 | each | -----   | $0.00 |
| Track Spikes: | 0.00 | kegs | -----   | $0.00 |
| Track Bolts: | 0.00 | kegs | -----   | $0.00 |
| Lock Washers: | 0.00 | each | -----   | $0.00 |
| Rail Anchors: | 0.00 | each | -----   | $0.00 |
| Crossties: | 0.00 | each | -----   | $0.00 |
| Ballast: | 0.00 | nt | -----   | $0.00 |
| | $0.00* |
| *Pricing reflects market conditions as of 3/1/2008. |
|